-
≤
# 12109 2 day production time$12.23 - $13.15 | Min Qty 36
# BCKWHT 12 day production time$0.93 | Min Qty 150
# STN27 3 day production time$59.99 - $68.39 | Min Qty 6
# 7282 10 day production time$1.70 - $2.18 | Min Qty 100
# 80-67724 10 day production time$3.99 - $5.15 | Min Qty 200
# 80-67824 10 day production time$3.99 - $5.15 | Min Qty 200
# 24589 7 day production time$0.37 | Min Qty 150
# SL170PR 3 day production time$18.99 - $21.79 | Min Qty 24
# SL169PR 3 day production time$17.99 - $20.59 | Min Qty 24
# SL171PR 3 day production time$22.99 - $26.39 | Min Qty 12
# BG376 3 day production time$42.99 - $49.19 | Min Qty 12
# HH30C 3 day production time$10.32 - $11.78 | Min Qty 12
# BG370 3 day production time$11.99 - $13.69 | Min Qty 24
# 2368473 1 day production time$30.41 | Min Qty 1
# 2368472 1 day production time$25.48 | Min Qty 1
# 2368030 1 day production time$8.82 | Min Qty 1
# 2363909 1 day production time$1.07 | Min Qty 1
# CW117-A385 10 day production time$23.37 - $26.03 | Min Qty 100
# 9177 10 day production time$109.56 | Min Qty 1
Cooling fabric tested by Q-Max and has a 14% higher cooling rate than our current fabric.
ANSI/ISEA 107 2020 Type R | Class 3
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
# 9175 10 day production time$91.78 | Min Qty 1
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 3
# 9181 10 day production time$141.24 | Min Qty 1
# 9173 10 day production time$80.64 | Min Qty 1
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 2
# 9179 10 day production time$81.47 | Min Qty 1
# 1823 10 day production time$152.40 | Min Qty 1
# 1824 10 day production time$152.40 | Min Qty 1
# 1822 10 day production time$56.73 | Min Qty 1
# 1586 10 day production time$29.21 | Min Qty 1
# UPK48 3 day production time$57.99 - $66.09 | Min Qty 6
# UPK47 3 day production time$65.49 - $74.69 | Min Qty 6
# CW116-A384 10 day production time$23.37 - $26.03 | Min Qty 100
Contact Us Today!
© Copyright CLT Geek - In Stock Promo Items